Accessories
- Central locking
- Driver's airbag
- Electrically operated front windows
- Immobiliser
- Passenger-side airbag
- Power steering
- Rear seats foldable in parts
- Tinted glass
General | |
Make | Suzuki |
Model | Alto |
Type | 1.1 GLS |
Year of manufacture | 2002 |
Mileage | 112.783 km |
Layout | Hatchback |
Gearbox | Automatic |
Fuel | Petrol |
Power | 46 kW (63 pk) |
First registration date | 21-06-2002 |
License plate | 97-JN-ZL |
Number of doors | 5 |
Number of seats | 5 |
Energy label | |
Load capacity | 380 kg |
GVW | 1.165 kg |
Wheelbase | 236 cm |
Engine displacement | 1.061 cc |
Number of cylinders | 4 |
Colour | Red |
Motor vehicle tax | € 67 to € 74 quarterly |
Weight (empty) | 785 kg |
Axle configuration | Front-wheel drive |
Emission class | Euro 3 |
Max. towing weight | 750 kg |
Combined fuel consumption | 6,2 l/100km |
Urban fuel consumption | 7,8 l/100km |
Motorway fuel consumption | 5,3 l/100km |
CO₂ emissions | 152 g/km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Chassis number | MA3FFB21S00144003 |
APK (MOT) date | to 04-10-2025 |
Service documentation present | Yes |