Accessories
- Air conditioning
- Driver's airbag
- Front headrests
- Leather steering wheel
- Power steering
- Radio/CD player
- Rear head rests
- Rear seats foldable in parts
- Remote central locking
General | |
Make | Chevrolet |
Model | Kalos |
Year of manufacture | 2006 |
Mileage | 114.717 km |
Fuel | Petrol |
Power | 50 kW (68 pk) |
First registration date | 27-04-2006 |
License plate | Z-624-FL |
Number of doors | 4 |
Energy label | |
Load capacity | 490 kg |
GVW | 1.455 kg |
Engine displacement | 1.150 cc |
Number of cylinders | 4 |
Colour | Grey |
Motor vehicle tax | € 113 to € 123 quarterly |
Weight (empty) | 965 kg |
Emission class | Euro 4 |
Max. towing weight | 1.100 kg |
Combined fuel consumption | 6,4 l/100km |
Urban fuel consumption | 8,5 l/100km |
Motorway fuel consumption | 5,2 l/100km |
CO₂ emissions | 153 g/km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Chassis number | KL1SF48TJ6B643605 |
APK (MOT) date | to 30-04-2025 |
Service documentation present | Yes |